Lifetime                              
  Boosters   Division Titles 7 Super Bowl Titles 0          
Coach HOME AWAY Totals
Eugene Delgado W L T PF PA W L T PF PA W L T PF PA
Americanos 8 6 0 1187 1092 5 9 0 1123 1195 13 15 0 2310 2287
Boosters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Demons 7 5 0 775 726 8 6 0 692 678 15 11 0 1467 1404
Devils 6 7 0 702 658 8 6 0 924 808 14 13 0 1626 1466
Dragons 15 10 1 1616 1579 14 10 0 1472 1373 29 20 1 3088 2952
Herbivores 6 7 0 802 871 4 8 0 661 793 10 15 0 1463 1664
Killer Cows 5 5 0 648 767 4 9 0 814 901 9 14 0 1462 1668
Munchkins 3 4 0 613 618 4 3 0 585 560 7 7 0 1198 1178
Scorpions 13 13 0 1645 1642 10 16 0 1696 1778 23 29 0 3341 3420
Spiders 4 10 1 746 889 5 8 0 733 885 9 18 1 1479 1774
Squad Death 7 9 0 845 859 10 2 0 748 671 17 11 0 1593 1530
Zebrafish 6 4 0 749 799 2 8 0 578 702 8 12 0 1327 1501
former teams 8 20 0 897 1081 16 9 1 963 961 24 29 1 1860 2042
regular season 88 100 2 11225 11581 90 94 1 10989 11305 178 194 3 22214 22886
division play 40 45 1 4902 4939 40 43 1 4915 5052 80 88 2 9817 9991
                               
POST SEASON Boosters                          
Coach HOME AWAY Totals
Eugene Delgado W L T PF PA W L T PF PA W L T PF PA
Americanos 0 1 0 72 100 0 0 0 0 0 0 1 0 72 100
Boosters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Demons 1 0 0 91 58 0 2 0 84 97 1 2 0 175 155
Devils 0 0 0 0 0 0 1 0 98 110 0 1 0 98 110
Dragons 0 0 0 0 0 1 1 0 134 120 1 1 0 134 120
Herbivores 0 0 0 0 0 1 1 0 157 138 1 1 0 157 138
Killer Cows 0 1 0 50 56 1 2 0 227 291 1 3 0 277 347
Munchkins 1 1 0 137 148 0 0 0 0 0 1 1 0 137 148
Scorpions 1 0 0 43 37 0 0 0 0 0 1 0 0 43 37
Spiders 0 1 0 44 67 0 0 0 0 0 0 1 0 44 67
Squad Death 0 1 0 47 128 0 0 0 0 0 0 1 0 47 128
Zebrafish 1 1 0 168 92 0 0 0 0 0 1 1 0 168 92
vs former teams 2 0 0 92 60 0 0 0 0 0 2 0 0 92 60
Playoffs 6 6 0 744 746 3 7 0 700 756 9 13 0 1444 1502
                               
OVERALL Boosters                          
Coach HOME AWAY Totals
Eugene Delgado W L T PF PA W L T PF PA W L T PF PA
Americanos 8 7 0 1259 1192 5 9 0 1123 1195 13 16 0 2382 2387
Boosters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Demons 8 5 0 866 784 8 8 0 776 775 16 13 0 1642 1559
Devils 6 7 0 702 658 8 7 0 1022 918 14 14 0 1724 1576
Dragons 15 10 1 1616 1579 15 11 0 1606 1493 30 21 1 3222 3072
Herbivores 6 7 0 802 871 5 9 0 818 931 11 16 0 1620 1802
Killer Cows 5 6 0 698 823 5 11 0 1041 1192 10 17 0 1739 2015
Munchkins 4 5 0 750 766 4 3 0 585 560 8 8 0 1335 1326
Scorpions 14 13 0 1688 1679 10 16 0 1696 1778 24 29 0 3384 3457
Spiders 4 11 1 790 956 5 8 0 733 885 9 19 1 1523 1841
Squad Death 7 10 0 892 987 10 2 0 748 671 17 12 0 1640 1658
Zebrafish 7 5 0 917 891 2 8 0 578 702 9 13 0 1495 1593
vs former teams 10 20 0 989 1141 16 9 1 963 961 26 29 1 1952 2102
Overall 94 106 2 11969 12327 93 101 1 11689 12061 187 207 3 23658 24388