Lifetime                              
  Killer Cows   Division Titles 12 Super Bowl Titles 7          
Coach HOME AWAY Totals
Dan LaCosta W L T PF PA W L T PF PA W L T PF PA
Americanos 3 3 0 621 570 4 2 0 625 469 7 5 0 1246 1039
Boosters 9 4 0 901 814 6 5 0 876 725 15 9 0 1777 1539
Demons 12 7 1 1582 1510 15 6 0 1756 1448 27 13 1 3338 2958
Devils 15 6 1 1467 1300 12 10 0 1555 1461 27 16 1 3022 2761
Dragons 10 1 0 913 676 5 6 0 724 740 15 7 0 1637 1416
Herbivores 8 7 0 956 931 6 6 0 797 745 14 13 0 1753 1676
Killer Cows 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Munchkins 3 4 0 635 620 7 1 0 764 540 10 5 0 1399 1160
Scorpions 6 5 0 778 741 5 6 1 730 748 11 11 1 1508 1489
Spiders 5 8 0 745 834 12 2 1 1163 864 17 10 1 1908 1698
Squad Death 15 7 0 1638 1495 10 9 1 1472 1416 25 16 1 3110 2911
Zebrafish 5 5 0 793 730 7 2 0 747 655 12 7 0 1540 1385
former teams 10 8 0 768 718 11 8 1 891 798 21 16 1 1659 1516
regular season 101 65 2 11797 10939 100 63 4 12100 10609 201 128 6 23897 21548
division play 46 25 2 4763 4376 44 29 1 5247 4609 90 54 3 10010 8985
                               
POST SEASON Killer Cows                          
Coach HOME AWAY Totals
Dan LaCosta W L T PF PA W L T PF PA W L T PF PA
Americanos 1 0 0 73 71 0 0 0 0 0 1 0 0 73 71
Boosters 2 1 0 291 227 1 0 0 56 50 3 1 0 347 277
Demons 1 0 0 114 66 0 0 0 0 0 1 0 0 114 66
Devils 4 0 0 340 245 1 0 0 45 38 5 0 0 385 283
Dragons 3 1 0 291 257 0 0 0 0 0 3 1 0 291 257
Herbivores 1 0 0 106 85 0 4 0 225 295 1 4 0 331 380
Killer Cows 1 0 0 121 82 0 0 0 0 0 1 0 0 121 82
Munchkins 2 0 0 206 179 0 1 0 70 81 2 1 0 276 260
Scorpions 2 1 0 362 264 2 0 0 99 59 4 1 0 461 323
Spiders 3 2 0 411 410 1 1 0 89 101 4 3 0 500 511
Squad Death 3 1 0 312 293 1 0 0 44 36 4 1 0 356 329
Zebrafish 4 0 0 332 258 0 0 0 0 0 4 0 0 332 258
vs former teams 2 0 0 105 76 0 1 0 44 46 2 1 0 149 122
Playoffs 29 6 0 3064 2513 6 7 0 672 706 35 13 0 3736 3219
                               
OVERALL Killer Cows                          
Coach HOME AWAY Totals
Dan LaCosta W L T PF PA W L T PF PA W L T PF PA
Americanos 4 3 0 694 641 4 2 0 625 469 8 5 0 1319 1110
Boosters 11 5 0 1192 1041 7 5 0 932 775 18 10 0 2124 1816
Demons 13 7 1 1696 1576 15 6 0 1756 1448 28 13 1 3452 3024
Devils 19 6 1 1807 1545 13 10 0 1600 1499 32 16 1 3407 3044
Dragons 13 2 0 1204 933 5 6 0 724 740 18 8 0 1928 1673
Herbivores 9 7 0 1062 1016 6 10 0 1022 1040 15 17 0 2084 2056
Killer Cows 1 0 0 121 82 0 0 0 0 0 1 0 0 121 82
Munchkins 5 4 0 841 799 7 2 0 834 621 12 6 0 1675 1420
Scorpions 8 6 0 1140 1005 7 6 1 829 807 15 12 1 1969 1812
Spiders 8 10 0 1156 1244 13 3 1 1252 965 21 13 1 2408 2209
Squad Death 18 8 0 1950 1788 11 9 1 1516 1452 29 17 1 3466 3240
Zebrafish 9 5 0 1125 988 7 2 0 747 655 16 7 0 1872 1643
vs former teams 12 8 0 873 794 11 9 1 935 844 23 17 1 1808 1638
Overall 130 71 2 14861 13452 106 70 4 12772 11315 236 141 6 27633 24767