Lifetime                              
  Devils   Division Titles 5 Super Bowl Titles 1          
Coach HOME AWAY Totals
Blue Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 4 2 0 503 480 7 0 0 617 484 11 2 0 1120 964
Boosters 6 8 0 808 924 7 6 0 658 702 13 14 0 1466 1626
Demons 12 13 0 1642 1668 14 11 0 1789 1614 26 24 0 3431 3282
Devils 0 0 0 0 0 0 2 0 131 139 0 2 0 131 139
Dragons 6 8 0 887 803 5 7 0 734 781 11 15 0 1621 1584
Herbivores 5 8 0 707 883 8 6 0 763 801 13 14 0 1470 1684
Killer Cows 10 12 0 1471 1559 6 14 1 1330 1516 16 26 1 2801 3075
Munchkins 5 2 1 691 593 4 2 0 543 493 9 4 1 1234 1086
Scorpions 5 5 1 622 589 7 9 0 950 977 12 14 1 1572 1566
Spiders 9 6 0 822 757 10 6 0 918 942 19 12 0 1740 1699
Squad Death 10 16 0 1654 1756 14 10 1 1624 1600 24 26 1 3278 3356
Zebrafish 2 6 0 535 634 4 7 1 848 936 6 13 1 1383 1570
former teams 12 8 0 720 684 12 11 1 925 923 24 19 1 1645 1607
regular season 86 94 2 11062 11330 98 91 4 11830 11908 184 185 6 22892 23238
division play 45 47 0 5039 5297 41 42 2 5115 5161 79 89 2 10154 10458
                               
POST SEASON Devils                          
Coach HOME AWAY Totals
Blue Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 1 0 0 111 55 0 0 0 0 0 1 0 0 111 55
Boosters 1 0 0 110 98 0 0 0 0 0 1 0 0 110 98
Demons 1 2 0 159 185 0 0 0 0 0 1 2 0 159 185
Devils 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dragons 0 0 0 0 0 1 0 0 91 57 1 0 0 91 57
Herbivores 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Killer Cows 0 1 0 38 45 0 4 0 245 340 0 5 0 283 385
Munchkins 1 0 0 69 64 0 1 0 81 104 1 1 0 150 168
Scorpions 0 1 0 42 45 0 2 0 108 134 0 3 0 150 179
Spiders 0 1 0 19 23 0 0 0 0 0 0 1 0 19 23
Squad Death 0 0 0 0 0 1 0 0 47 36 1 0 0 47 36
Zebrafish 1 0 0 123 100 2 1 0 317 277 3 1 0 440 377
vs former teams 0 0 0 0 0 1 1 0 104 95 1 1 0 104 95
Playoffs 5 5 0 671 615 5 9 0 993 1043 10 14 0 1664 1658
                               
OVERALL Devils                          
Coach HOME AWAY Totals
Blue Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 5 2 0 614 535 7 0 0 617 484 12 2 0 1231 1019
Boosters 7 8 0 918 1022 7 6 0 658 702 14 14 0 1576 1724
Demons 13 15 0 1801 1853 14 11 0 1789 1614 27 26 0 3590 3467
Devils 0 0 0 0 0 0 2 0 131 139 0 2 0 131 139
Dragons 6 8 0 887 803 6 7 0 825 838 12 15 0 1712 1641
Herbivores 5 8 0 707 883 8 6 0 763 801 13 14 0 1470 1684
Killer Cows 10 13 0 1509 1604 6 18 1 1575 1856 16 31 1 3084 3460
Munchkins 6 2 1 760 657 4 3 0 624 597 10 5 1 1384 1254
Scorpions 5 6 1 664 634 7 11 0 1058 1111 12 17 1 1722 1745
Spiders 9 7 0 841 780 10 6 0 918 942 19 13 0 1759 1722
Squad Death 10 16 0 1654 1756 15 10 1 1671 1636 25 26 1 3325 3392
Zebrafish 3 6 0 658 734 6 8 1 1165 1213 9 14 1 1823 1947
vs former teams 12 8 0 720 684 13 12 1 1029 1018 25 20 1 1749 1702
Overall 91 99 2 11733 11945 103 100 4 12823 12951 194 199 6 24556 24896