Lifetime                              
  Dragons   Division Titles 6 Super Bowl Titles 2          
Coach HOME AWAY Totals
Joey Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 10 4 0 1236 1056 6 8 0 1168 1154 16 12 0 2404 2210
Boosters 10 14 0 1465 1541 10 15 1 1579 1616 20 29 1 3044 3157
Demons 6 5 1 776 775 4 7 0 635 732 10 12 1 1411 1507
Devils 8 4 0 833 764 7 7 0 751 857 15 11 0 1584 1621
Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herbivores 5 9 1 824 865 3 9 1 685 809 8 18 2 1509 1674
Killer Cows 6 5 0 740 724 1 9 0 645 866 7 14 0 1385 1590
Munchkins 2 4 0 447 489 6 1 1 614 530 8 5 1 1061 1019
Scorpions 12 13 0 1610 1566 9 16 0 1510 1730 21 29 0 3120 3296
Spiders 6 5 1 732 746 7 5 0 791 703 13 10 1 1523 1449
Squad Death 8 5 1 849 821 9 4 0 907 756 17 9 1 1756 1577
Zebrafish 7 5 0 890 925 2 4 2 560 565 9 9 2 1450 1490
former teams 18 6 1 1037 810 9 16 0 970 953 27 22 1 2007 1763
regular season 98 79 5 11439 11082 73 101 5 10815 11271 171 180 10 22254 22353
division play 45 34 2 4875 4604 32 49 2 4831 5041 77 83 4 9706 9645
                               
POST SEASON Dragons                          
Coach HOME AWAY Totals
Joey Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boosters 1 1 0 120 134 0 0 0 0 0 1 1 0 120 134
Demons 3 0 0 257 218 0 0 0 0 0 3 0 0 257 218
Devils 0 1 0 57 91 0 0 0 0 0 0 1 0 57 91
Dragons 0 0 0 0 0 0 1 0 82 121 0 1 0 82 121
Herbivores 1 0 0 37 29 2 2 0 239 249 3 2 0 276 278
Killer Cows 0 0 0 0 0 1 3 0 257 291 1 3 0 257 291
Munchkins 1 0 0 88 64 0 0 0 0 0 1 0 0 88 64
Scorpions 1 0 0 49 28 0 2 0 164 197 1 2 0 213 225
Spiders 0 1 0 65 116 0 0 0 0 0 0 1 0 65 116
Squad Death 0 0 0 0 0 1 2 0 159 153 1 2 0 159 153
Zebrafish 1 0 0 107 105 0 0 0 0 0 1 0 0 107 105
vs former teams 2 1 0 140 125 2 0 0 78 66 4 1 0 218 191
Playoffs 10 4 0 920 910 6 10 0 979 1077 16 14 0 1899 1987
                               
OVERALL Dragons                          
Coach HOME AWAY Totals
Joey Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 10 4 0 1236 1056 6 8 0 1168 1154 16 12 0 2404 2210
Boosters 11 15 0 1585 1675 10 15 1 1579 1616 21 30 1 3164 3291
Demons 9 5 1 1033 993 4 7 0 635 732 13 12 1 1668 1725
Devils 8 5 0 890 855 7 7 0 751 857 15 12 0 1641 1712
Dragons 0 0 0 0 0 0 1 0 82 121 0 1 0 82 121
Herbivores 6 9 1 861 894 5 11 1 924 1058 11 20 2 1785 1952
Killer Cows 6 5 0 740 724 2 12 0 902 1157 8 17 0 1642 1881
Munchkins 3 4 0 535 553 6 1 1 614 530 9 5 1 1149 1083
Scorpions 13 13 0 1659 1594 9 18 0 1674 1927 22 31 0 3333 3521
Spiders 6 6 1 797 862 7 5 0 791 703 13 11 1 1588 1565
Squad Death 8 5 1 849 821 10 6 0 1066 909 18 11 1 1915 1730
Zebrafish 8 5 0 997 1030 2 4 2 560 565 10 9 2 1557 1595
vs former teams 20 7 1 1177 935 11 16 0 1048 1019 31 23 1 2225 1954
Overall 108 83 5 12359 11992 79 111 5 11794 12348 187 194 10 24153 24340