Lifetime                              
  Mighty Herbivores     Division Titles 10 Super Bowl Titles 5          
Coach HOME AWAY Totals
QUIX W L T PF PA W L T PF PA W L T PF PA
Americanos 4 2 0 506 489 5 2 0 583 567 9 4 0 1089 1056
Boosters 9 4 0 881 747 6 6 0 783 716 15 10 0 1664 1463
Demons 7 7 0 802 846 7 8 0 994 1004 14 15 0 1796 1850
Devils 7 8 0 916 814 7 5 0 768 656 14 13 0 1684 1470
Dragons 8 3 1 762 654 9 5 1 865 824 17 8 2 1627 1478
Herbivores 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Killer Cows 6 7 0 836 907 7 7 0 840 846 13 14 0 1676 1753
Munchkins 10 6 0 1331 1226 9 7 0 1242 1261 19 13 0 2573 2487
Scorpions 8 4 0 851 746 4 9 1 850 881 12 13 1 1701 1627
Spiders 10 14 0 1529 1629 16 9 0 1825 1620 26 23 0 3354 3249
Squad Death 6 8 0 914 851 8 6 0 789 787 14 14 0 1703 1638
Zebrafish 9 9 0 1305 1455 11 9 0 1477 1474 20 18 0 2782 2929
former teams 18 5 0 1007 720 10 6 1 724 672 28 11 1 1731 1392
regular season 102 77 1 11640 11084 99 79 3 11740 11308 201 156 4 23380 22392
division play 46 33 1 5012 4942 47 37 0 5254 5044 93 70 1 10266 9986
                               
POST SEASON Mighty Herbivores                            
Coach HOME AWAY Totals
QUIX W L T PF PA W L T PF PA W L T PF PA
Americanos 1 0 0 65 50 0 1 0 53 86 1 1 0 118 136
Boosters 1 1 0 138 157 0 0 0 0 0 1 1 0 138 157
Demons 3 0 0 250 210 1 0 0 39 32 4 0 0 289 242
Devils 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dragons 2 2 0 249 239 0 1 0 29 37 2 3 0 278 276
Herbivores 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Killer Cows 4 0 0 295 225 0 1 0 85 106 4 1 0 380 331
Munchkins 1 0 0 120 112 0 0 0 0 0 1 0 0 120 112
Scorpions 0 0 0 0 0 0 2 0 99 145 0 2 0 99 145
Spiders 1 0 0 58 43 0 0 0 0 0 1 0 0 58 43
Squad Death 2 2 0 259 198 0 0 0 0 0 2 2 0 259 198
Zebrafish 0 3 0 246 303 0 0 0 0 0 0 2 0 164 202
vs former teams 2 2 0 163 164 0 0 0 0 0 2 2 0 163 164
Playoffs 17 10 0 1843 1701 1 5 0 305 406 18 14 0 2066 2006
                               
OVERALL Mighty Herbivores                            
Coach HOME AWAY Totals
QUIX W L T PF PA W L T PF PA W L T PF PA
Americanos 5 2 0 571 539 5 3 0 636 653 10 5 0 1207 1192
Boosters 10 5 0 1019 904 6 6 0 783 716 16 11 0 1802 1620
Demons 10 7 0 1052 1056 8 8 0 1033 1036 18 15 0 2085 2092
Devils 7 8 0 916 814 7 5 0 768 656 14 13 0 1684 1470
Dragons 10 5 1 1011 893 9 6 1 894 861 19 11 2 1905 1754
Herbivores 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Killer Cows 10 7 0 1131 1132 7 8 0 925 952 17 15 0 2056 2084
Munchkins 11 6 0 1451 1338 9 7 0 1242 1261 20 13 0 2693 2599
Scorpions 8 4 0 851 746 4 11 1 949 1026 12 15 1 1800 1772
Spiders 11 14 0 1587 1672 16 9 0 1825 1620 27 23 0 3412 3292
Squad Death 8 10 0 1173 1049 8 6 0 789 787 16 16 0 1962 1836
Zebrafish 9 12 0 1551 1758 11 9 0 1477 1474 20 20 0 2946 3131
vs former teams 20 7 0 1170 884 10 6 1 724 672 30 13 1 1894 1556
Overall 119 87 1 13483 12785 100 84 3 12045 11714 219 170 4 25446 24398