Lifetime                              
  Scorpions   Division Titles 11 Super Bowl Titles 4          
Coach HOME AWAY Totals
José Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 4 9 1 1177 1337 8 5 1 1102 1054 12 14 2 2279 2391
Boosters 16 10 0 1786 1715 12 14 0 1599 1661 28 24 0 3385 3376
Demons 7 6 0 747 808 7 5 0 781 787 14 11 0 1528 1595
Devils 9 6 0 912 877 5 6 1 654 695 14 12 1 1566 1572
Dragons 17 7 0 1740 1467 12 14 0 1556 1653 29 21 0 3296 3120
Herbivores 9 4 1 881 850 4 8 0 746 851 13 12 1 1627 1701
Killer Cows 6 5 1 748 730 5 6 0 741 778 11 11 1 1489 1508
Munchkins 5 3 0 729 676 3 3 0 413 410 8 6 0 1142 1086
Scorpions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spiders 2 9 0 662 866 6 8 1 928 926 8 17 1 1590 1792
Squad Death 7 7 0 774 762 7 6 2 885 914 14 13 2 1659 1676
Zebrafish 5 5 1 768 808 3 7 0 665 763 8 12 1 1433 1571
former teams 16 10 0 964 895 9 16 3 976 1052 25 26 3 1940 1947
regular season 103 81 4 11888 11791 81 98 8 11046 11544 184 179 12 22934 23335
division play 52 32 0 5312 5072 44 40 2 4936 4984 96 72 2 10248 10056
                               
POST SEASON Scorpions                          
Coach HOME AWAY Totals
José Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 1 0 0 102 76 0 0 0 0 0 1 0 0 102 76
Boosters 0 0 0 0 0 0 1 0 37 43 0 1 0 37 43
Demons 2 1 0 138 149 1 2 0 156 151 3 3 0 294 300
Devils 2 0 0 134 108 1 0 0 45 42 3 0 0 179 150
Dragons 2 0 0 197 164 0 1 0 28 49 2 1 0 225 213
Herbivores 2 0 0 145 99 0 0 0 0 0 2 0 0 145 99
Killer Cows 0 2 0 59 99 1 3 0 371 474 1 5 0 430 573
Munchkins 0 0 0 0 0 0 1 0 93 110 0 1 0 93 110
Scorpions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spiders 0 1 0 68 76 3 0 0 196 152 3 1 0 264 228
Squad Death 2 0 0 122 90 0 0 0 0 0 2 0 0 122 90
Zebrafish 0 1 0 35 46 0 0 0 0 0 0 1 0 35 46
vs former teams 1 1 0 90 88 0 0 0 0 0 1 1 0 90 88
Playoffs 12 6 0 1090 995 6 8 0 926 1021 18 14 0 2016 2016
                               
OVERALL Scorpions                          
Coach HOME AWAY Totals
José Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 5 9 1 1279 1413 8 5 1 1102 1054 13 14 2 2381 2467
Boosters 16 10 0 1786 1715 12 15 0 1636 1704 28 25 0 3422 3419
Demons 9 7 0 885 957 8 7 0 937 938 17 14 0 1822 1895
Devils 11 6 0 1046 985 6 6 1 699 737 17 12 1 1745 1722
Dragons 19 7 0 1937 1631 12 15 0 1584 1702 31 22 0 3521 3333
Herbivores 11 4 1 1026 949 4 8 0 746 851 15 12 1 1772 1800
Killer Cows 6 7 1 807 829 6 9 0 1112 1252 12 16 1 1919 2081
Munchkins 5 3 0 729 676 3 4 0 506 520 8 7 0 1235 1196
Scorpions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spiders 2 10 0 730 942 9 8 1 1124 1078 11 18 1 1854 2020
Squad Death 9 7 0 896 852 7 6 2 885 914 16 13 2 1781 1766
Zebrafish 5 6 1 803 854 3 7 0 665 763 8 13 1 1468 1617
vs former teams 17 11 0 1054 983 9 16 3 976 1052 26 27 3 2030 2035
Overall 115 87 4 12978 12786 87 106 8 11972 12565 202 193 12 24950 25351