Lifetime                              
  Fighting Ninja Zebrafish   Division Titles 4 Super Bowl Titles 1          
Coach HOME AWAY Totals
Randy Matthews W L T PF PA W L T PF PA W L T PF PA
Americanos 3 3 0 536 465 3 3 0 573 457 6 6 0 1109 922
Boosters 9 2 0 811 669 3 6 0 690 658 12 8 0 1501 1327
Demons 6 2 0 764 730 4 6 0 734 753 10 8 0 1498 1483
Devils 7 4 1 936 848 6 2 0 634 535 13 6 1 1570 1383
Dragons 5 2 2 654 643 4 7 0 834 807 9 9 2 1488 1450
Herbivores 9 11 0 1474 1477 9 9 0 1455 1305 18 20 0 2929 2782
Killer Cows 2 7 0 655 747 5 5 0 730 793 7 12 0 1385 1540
Munchkins 9 7 0 1397 1294 11 5 0 1342 1313 20 12 0 2739 2607
Scorpions 7 3 0 763 665 5 5 1 808 768 12 8 1 1571 1433
Spiders 8 10 1 1407 1508 11 8 0 1406 1307 19 18 1 2813 2815
Squad Death 5 5 0 700 648 3 5 0 623 575 8 10 0 1323 1223
Zebrafish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
former teams 4 5 1 410 403 10 3 0 587 463 14 8 1 997 866
regular season 74 61 5 10507 10097 74 64 1 10416 9734 148 125 6 20923 19831
division play 29 29 1 4346 4285 34 23 0 4252 3896 63 52 1 8598 8181
                               
POST SEASON Fighting Ninja Zebrafish                          
Coach HOME AWAY Totals
Randy Matthews W L T PF PA W L T PF PA W L T PF PA
Americanos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boosters 0 1 0 46 129 1 0 0 46 39 1 1 0 92 168
Demons 1 0 0 120 63 1 1 0 145 143 2 1 0 265 206
Devils 1 2 0 277 317 0 1 0 100 123 1 3 0 377 440
Dragons 0 0 0 0 0 0 1 0 105 107 0 1 0 105 107
Herbivores 1 0 0 82 76 1 0 0 101 82 2 0 0 183 158
Killer Cows 0 0 0 0 0 0 4 0 258 332 0 4 0 258 332
Munchkins 0 1 0 72 74 0 1 0 60 79 0 2 0 132 153
Scorpions 0 0 0 0 0 1 0 0 46 35 1 0 0 46 35
Spiders 0 1 0 62 91 0 2 0 117 150 0 3 0 179 241
Squad Death 0 0 0 0 0 0 1 0 77 107 0 1 0 77 107
Zebrafish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vs former teams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Playoffs 3 5 0 659 750 4 11 0 1055 1197 7 16 0 1714 1947
                               
OVERALL Fighting Ninja Zebrafish                          
Coach HOME AWAY Totals
Randy Matthews W L T PF PA W L T PF PA W L T PF PA
Americanos 3 3 0 536 465 3 3 0 573 457 6 6 0 1109 922
Boosters 9 3 0 857 798 4 6 0 736 697 13 9 0 1593 1495
Demons 7 2 0 884 793 5 7 0 879 896 12 9 0 1763 1689
Devils 8 6 1 1213 1165 6 3 0 734 658 14 9 1 1947 1823
Dragons 5 2 2 654 643 4 8 0 939 914 9 10 2 1593 1557
Herbivores 10 11 0 1556 1553 10 9 0 1556 1387 20 20 0 3112 2940
Killer Cows 2 7 0 655 747 5 9 0 988 1125 7 16 0 1643 1872
Munchkins 9 8 0 1469 1368 11 6 0 1402 1392 20 14 0 2871 2760
Scorpions 7 3 0 763 665 6 5 1 854 803 13 8 1 1617 1468
Spiders 8 11 1 1469 1599 11 10 0 1523 1457 19 21 1 2992 3056
Squad Death 5 5 0 700 648 3 6 0 700 682 8 11 0 1400 1330
Zebrafish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vs former teams 4 5 1 410 403 10 3 0 587 463 14 8 1 997 866
Overall 77 66 5 11166 10847 78 75 1 11471 10931 155 141 6 22637 21778