Lifetime                              
  Killer Cows   Division Titles 14 Super Bowl Titles 7          
Coach HOME AWAY Totals
Dan LaCosta W L T PF PA W L T PF PA W L T PF PA
Americanos 3 3 0 621 570 5 2 0 702 539 8 5 0 1323 1109
Boosters 10 4 0 1001 883 6 5 0 876 725 16 9 0 1877 1608
Demons 13 7 1 1711 1587 16 6 0 1860 1501 29 13 1 3571 3088
Devils 16 6 1 1690 1483 12 11 0 1645 1557 28 17 1 3335 3040
Dragons 11 1 0 1037 739 5 6 0 724 740 16 7 0 1761 1479
Herbivores 8 7 0 956 931 7 6 0 892 801 15 13 0 1848 1732
Killer Cows 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Munchkins 3 5 0 714 707 7 1 0 764 540 10 6 0 1478 1247
Scorpions 6 5 0 778 741 6 6 1 845 855 12 11 1 1623 1596
Spiders 5 8 0 745 834 13 2 1 1256 943 18 10 1 2001 1777
Squad Death 16 7 0 1734 1546 11 9 1 1596 1492 27 16 1 3330 3038
Zebrafish 6 5 0 900 820 7 2 0 747 655 13 7 0 1647 1475
former teams 10 8 0 768 718 11 8 1 891 798 21 16 1 1659 1516
regular season 107 66 2 12655 11559 106 64 4 12798 11146 213 130 6 25453 22705
division play 46 25 2 4882 4478 44 29 1 5247 4609 90 54 3 10129 9087
                               
POST SEASON Killer Cows                          
Coach HOME AWAY Totals
Dan LaCosta W L T PF PA W L T PF PA W L T PF PA
Americanos 1 0 0 73 71 0 0 0 0 0 1 0 0 73 71
Boosters 2 1 0 291 227 1 0 0 56 50 3 1 0 347 277
Demons 1 1 0 198 191 0 0 0 0 0 1 1 0 198 191
Devils 4 0 0 340 245 1 0 0 45 38 5 0 0 385 283
Dragons 3 1 0 291 257 0 0 0 0 0 3 1 0 291 257
Herbivores 1 1 0 222 213 0 4 0 225 295 1 5 0 447 508
Killer Cows 1 0 0 121 82 0 0 0 0 0 1 0 0 121 82
Munchkins 2 0 0 206 179 0 1 0 70 81 2 1 0 276 260
Scorpions 3 1 0 474 371 2 0 0 99 59 5 1 0 573 430
Spiders 3 2 0 411 410 1 1 0 89 101 4 3 0 500 511
Squad Death 3 1 0 312 293 1 0 0 44 36 4 1 0 356 329
Zebrafish 4 0 0 332 258 0 0 0 0 0 4 0 0 332 258
vs former teams 2 0 0 105 76 0 1 0 44 46 2 1 0 149 122
Playoffs 30 8 0 3376 2873 6 7 0 672 706 36 15 0 4048 3579
                               
OVERALL Killer Cows                          
Coach HOME AWAY Totals
Dan LaCosta W L T PF PA W L T PF PA W L T PF PA
Americanos 4 3 0 694 641 5 2 0 702 539 9 5 0 1396 1180
Boosters 12 5 0 1292 1110 7 5 0 932 775 19 10 0 2224 1885
Demons 14 8 1 1909 1778 16 6 0 1860 1501 30 14 1 3769 3279
Devils 20 6 1 2030 1728 13 11 0 1690 1595 33 17 1 3720 3323
Dragons 14 2 0 1328 996 5 6 0 724 740 19 8 0 2052 1736
Herbivores 9 8 0 1178 1144 7 10 0 1117 1096 16 18 0 2295 2240
Killer Cows 1 0 0 121 82 0 0 0 0 0 1 0 0 121 82
Munchkins 5 5 0 920 886 7 2 0 834 621 12 7 0 1754 1507
Scorpions 9 6 0 1252 1112 8 6 1 944 914 17 12 1 2196 2026
Spiders 8 10 0 1156 1244 14 3 1 1345 1044 22 13 1 2501 2288
Squad Death 19 8 0 2046 1839 12 9 1 1640 1528 31 17 1 3686 3367
Zebrafish 10 5 0 1232 1078 7 2 0 747 655 17 7 0 1979 1733
vs former teams 12 8 0 873 794 11 9 1 935 844 23 17 1 1808 1638
Overall 137 74 2 16031 14432 112 71 4 13470 11852 249 145 6 29501 26284