Lifetime                              
  Killer Cows   Division Titles 14 Super Bowl Titles 7          
Coach HOME AWAY Totals
Dan LaCosta W L T PF PA W L T PF PA W L T PF PA
Americanos 3 3 0 621 570 5 2 0 702 539 8 5 0 1323 1109
Boosters 10 4 0 1001 883 7 5 0 1002 837 17 9 0 2003 1720
Demons 13 7 1 1711 1587 17 6 0 1958 1574 30 13 1 3669 3161
Devils 17 6 1 1815 1560 12 11 0 1645 1557 29 17 1 3460 3117
Dragons 11 1 0 1037 739 5 6 0 724 740 16 7 0 1761 1479
Herbivores 9 7 0 1065 1030 7 6 0 892 801 16 13 0 1957 1831
Killer Cows 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Munchkins 3 5 0 714 707 7 1 0 764 540 10 6 0 1478 1247
Scorpions 6 6 0 858 848 6 6 1 845 855 12 12 1 1703 1703
Spiders 6 8 0 851 934 13 2 1 1256 943 19 10 1 2107 1877
Squad Death 17 7 0 1832 1632 11 9 1 1596 1492 28 16 1 3428 3124
Zebrafish 6 5 0 900 820 7 2 0 747 655 13 7 0 1647 1475
former teams 10 8 0 768 718 11 8 1 891 798 21 16 1 1659 1516
regular season 111 67 2 13173 12028 108 64 4 13022 11331 219 131 6 26195 23359
division play 46 25 2 4882 4478 44 29 1 5247 4609 90 54 3 10129 9087
                               
POST SEASON Killer Cows                          
Coach HOME AWAY Totals
Dan LaCosta W L T PF PA W L T PF PA W L T PF PA
Americanos 1 0 0 73 71 0 0 0 0 0 1 0 0 73 71
Boosters 2 1 0 291 227 1 0 0 56 50 3 1 0 347 277
Demons 1 1 0 198 191 0 0 0 0 0 1 1 0 198 191
Devils 4 0 0 340 245 1 0 0 45 38 5 0 0 385 283
Dragons 3 1 0 291 257 0 0 0 0 0 3 1 0 291 257
Herbivores 1 1 0 222 213 0 4 0 225 295 1 5 0 447 508
Killer Cows 1 0 0 121 82 0 0 0 0 0 1 0 0 121 82
Munchkins 2 0 0 206 179 0 1 0 70 81 2 1 0 276 260
Scorpions 3 1 0 474 371 2 0 0 99 59 5 1 0 573 430
Spiders 3 2 0 411 410 1 1 0 89 101 4 3 0 500 511
Squad Death 3 1 0 312 293 1 0 0 44 36 4 1 0 356 329
Zebrafish 4 0 0 332 258 0 0 0 0 0 4 0 0 332 258
vs former teams 2 0 0 105 76 0 1 0 44 46 2 1 0 149 122
Playoffs 30 8 0 3376 2873 6 7 0 672 706 36 15 0 4048 3579
                               
OVERALL Killer Cows                          
Coach HOME AWAY Totals
Dan LaCosta W L T PF PA W L T PF PA W L T PF PA
Americanos 4 3 0 694 641 5 2 0 702 539 9 5 0 1396 1180
Boosters 12 5 0 1292 1110 8 5 0 1058 887 20 10 0 2350 1997
Demons 14 8 1 1909 1778 17 6 0 1958 1574 31 14 1 3867 3352
Devils 21 6 1 2155 1805 13 11 0 1690 1595 34 17 1 3845 3400
Dragons 14 2 0 1328 996 5 6 0 724 740 19 8 0 2052 1736
Herbivores 10 8 0 1287 1243 7 10 0 1117 1096 17 18 0 2404 2339
Killer Cows 1 0 0 121 82 0 0 0 0 0 1 0 0 121 82
Munchkins 5 5 0 920 886 7 2 0 834 621 12 7 0 1754 1507
Scorpions 9 7 0 1332 1219 8 6 1 944 914 17 13 1 2276 2133
Spiders 9 10 0 1262 1344 14 3 1 1345 1044 23 13 1 2607 2388
Squad Death 20 8 0 2144 1925 12 9 1 1640 1528 32 17 1 3784 3453
Zebrafish 10 5 0 1232 1078 7 2 0 747 655 17 7 0 1979 1733
vs former teams 12 8 0 873 794 11 9 1 935 844 23 17 1 1808 1638
Overall 141 75 2 16549 14901 114 71 4 13694 12037 255 146 6 30243 26938