Lifetime                              
  Killer Cows   Division Titles 13 Super Bowl Titles 7          
Coach HOME AWAY Totals
Dan LaCosta W L T PF PA W L T PF PA W L T PF PA
Americanos 3 3 0 621 570 4 2 0 625 469 7 5 0 1246 1039
Boosters 9 4 0 901 814 6 5 0 876 725 15 9 0 1777 1539
Demons 12 7 1 1582 1510 16 6 0 1860 1501 28 13 1 3442 3011
Devils 16 6 1 1690 1483 12 10 0 1555 1461 28 16 1 3245 2944
Dragons 10 1 0 913 676 5 6 0 724 740 15 7 0 1637 1416
Herbivores 8 7 0 956 931 6 6 0 797 745 14 13 0 1753 1676
Killer Cows 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Munchkins 3 5 0 714 707 7 1 0 764 540 10 6 0 1478 1247
Scorpions 6 5 0 778 741 6 6 1 845 855 12 11 1 1623 1596
Spiders 5 8 0 745 834 13 2 1 1256 943 18 10 1 2001 1777
Squad Death 16 7 0 1734 1546 10 9 1 1472 1416 26 16 1 3206 2962
Zebrafish 5 5 0 793 730 7 2 0 747 655 12 7 0 1540 1385
former teams 10 8 0 768 718 11 8 1 891 798 21 16 1 1659 1516
regular season 103 66 2 12195 11260 103 63 4 12412 10848 206 129 6 24607 22108
division play 46 25 2 4882 4478 44 29 1 5247 4609 90 54 3 10129 9087
                               
POST SEASON Killer Cows                          
Coach HOME AWAY Totals
Dan LaCosta W L T PF PA W L T PF PA W L T PF PA
Americanos 1 0 0 73 71 0 0 0 0 0 1 0 0 73 71
Boosters 2 1 0 291 227 1 0 0 56 50 3 1 0 347 277
Demons 1 0 0 114 66 0 0 0 0 0 1 0 0 114 66
Devils 4 0 0 340 245 1 0 0 45 38 5 0 0 385 283
Dragons 3 1 0 291 257 0 0 0 0 0 3 1 0 291 257
Herbivores 1 1 0 222 213 0 4 0 225 295 1 5 0 447 508
Killer Cows 1 0 0 121 82 0 0 0 0 0 1 0 0 121 82
Munchkins 2 0 0 206 179 0 1 0 70 81 2 1 0 276 260
Scorpions 3 1 0 474 371 2 0 0 99 59 5 1 0 573 430
Spiders 3 2 0 411 410 1 1 0 89 101 4 3 0 500 511
Squad Death 3 1 0 312 293 1 0 0 44 36 4 1 0 356 329
Zebrafish 4 0 0 332 258 0 0 0 0 0 4 0 0 332 258
vs former teams 2 0 0 105 76 0 1 0 44 46 2 1 0 149 122
Playoffs 30 7 0 3292 2748 6 7 0 672 706 36 14 0 3964 3454
                               
OVERALL Killer Cows                          
Coach HOME AWAY Totals
Dan LaCosta W L T PF PA W L T PF PA W L T PF PA
Americanos 4 3 0 694 641 4 2 0 625 469 8 5 0 1319 1110
Boosters 11 5 0 1192 1041 7 5 0 932 775 18 10 0 2124 1816
Demons 13 7 1 1696 1576 16 6 0 1860 1501 29 13 1 3556 3077
Devils 20 6 1 2030 1728 13 10 0 1600 1499 33 16 1 3630 3227
Dragons 13 2 0 1204 933 5 6 0 724 740 18 8 0 1928 1673
Herbivores 9 8 0 1178 1144 6 10 0 1022 1040 15 18 0 2200 2184
Killer Cows 1 0 0 121 82 0 0 0 0 0 1 0 0 121 82
Munchkins 5 5 0 920 886 7 2 0 834 621 12 7 0 1754 1507
Scorpions 9 6 0 1252 1112 8 6 1 944 914 17 12 1 2196 2026
Spiders 8 10 0 1156 1244 14 3 1 1345 1044 22 13 1 2501 2288
Squad Death 19 8 0 2046 1839 11 9 1 1516 1452 30 17 1 3562 3291
Zebrafish 9 5 0 1125 988 7 2 0 747 655 16 7 0 1872 1643
vs former teams 12 8 0 873 794 11 9 1 935 844 23 17 1 1808 1638
Overall 133 73 2 15487 14008 109 70 4 13084 11554 242 143 6 28571 25562