Lifetime                              
  Dragons   Division Titles 6 Super Bowl Titles 2          
Coach HOME AWAY Totals
Joey Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 12 4 0 1417 1195 6 9 0 1235 1226 18 13 0 2652 2421
Boosters 10 15 0 1613 1704 12 15 1 1752 1756 22 30 1 3365 3460
Demons 6 6 1 843 885 5 7 0 730 809 11 13 1 1573 1694
Devils 8 4 0 833 764 8 7 0 803 895 16 11 0 1636 1659
Dragons 0 1 0 60 65 0 0 0 0 0 0 1 0 60 65
Herbivores 5 9 1 824 865 4 9 1 791 881 9 18 2 1615 1746
Killer Cows 6 5 0 740 724 1 10 0 708 990 7 15 0 1448 1714
Munchkins 2 5 0 531 591 6 2 1 671 678 8 7 1 1202 1269
Scorpions 13 14 0 1777 1732 10 16 0 1603 1822 23 30 0 3380 3554
Spiders 6 6 1 806 854 7 5 0 791 703 13 11 1 1597 1557
Squad Death 8 5 1 849 821 10 4 0 1007 830 18 9 1 1856 1651
Zebrafish 7 7 0 1088 1167 2 4 2 560 565 9 11 2 1648 1732
former teams 18 6 1 1037 810 9 16 0 970 953 27 22 1 2007 1763
regular season 101 87 5 12418 12177 80 104 5 11621 12108 181 191 10 24039 24285
division play 45 34 2 4955 4682 32 49 2 4831 5041 77 83 4 9786 9723
                               
POST SEASON Dragons                          
Coach HOME AWAY Totals
Joey Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boosters 1 1 0 120 134 0 0 0 0 0 1 1 0 120 134
Demons 3 0 0 257 218 0 0 0 0 0 3 0 0 257 218
Devils 0 1 0 57 91 0 0 0 0 0 0 1 0 57 91
Dragons 0 0 0 0 0 0 1 0 82 121 0 1 0 82 121
Herbivores 1 0 0 37 29 2 2 0 239 249 3 2 0 276 278
Killer Cows 0 0 0 0 0 1 3 0 257 291 1 3 0 257 291
Munchkins 1 0 0 88 64 0 0 0 0 0 1 0 0 88 64
Scorpions 1 0 0 49 28 0 2 0 164 197 1 2 0 213 225
Spiders 0 1 0 65 116 0 0 0 0 0 0 1 0 65 116
Squad Death 0 0 0 0 0 1 2 0 159 153 1 2 0 159 153
Zebrafish 1 0 0 107 105 0 0 0 0 0 1 0 0 107 105
vs former teams 2 1 0 140 125 2 0 0 78 66 4 1 0 218 191
Playoffs 10 4 0 920 910 6 10 0 979 1077 16 14 0 1899 1987
                               
OVERALL Dragons                          
Coach HOME AWAY Totals
Joey Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 12 4 0 1417 1195 6 9 0 1235 1226 18 13 0 2652 2421
Boosters 11 16 0 1733 1838 12 15 1 1752 1756 23 31 1 3485 3594
Demons 9 6 1 1100 1103 5 7 0 730 809 14 13 1 1830 1912
Devils 8 5 0 890 855 8 7 0 803 895 16 12 0 1693 1750
Dragons 0 1 0 60 65 0 1 0 82 121 0 2 0 142 186
Herbivores 6 9 1 861 894 6 11 1 1030 1130 12 20 2 1891 2024
Killer Cows 6 5 0 740 724 2 13 0 965 1281 8 18 0 1705 2005
Munchkins 3 5 0 619 655 6 2 1 671 678 9 7 1 1290 1333
Scorpions 14 14 0 1826 1760 10 18 0 1767 2019 24 32 0 3593 3779
Spiders 6 7 1 871 970 7 5 0 791 703 13 12 1 1662 1673
Squad Death 8 5 1 849 821 11 6 0 1166 983 19 11 1 2015 1804
Zebrafish 8 7 0 1195 1272 2 4 2 560 565 10 11 2 1755 1837
vs former teams 20 7 1 1177 935 11 16 0 1048 1019 31 23 1 2225 1954
Overall 111 91 5 13338 13087 86 114 5 12600 13185 197 205 10 25938 26272