Lifetime                              
  Mighty Herbivores     Division Titles 10 Super Bowl Titles 5          
Coach HOME AWAY Totals
QUIX W L T PF PA W L T PF PA W L T PF PA
Americanos 4 2 0 506 489 5 2 0 583 567 9 4 0 1089 1056
Boosters 9 4 0 881 747 6 7 0 859 829 15 11 0 1740 1576
Demons 7 7 0 802 846 7 8 0 994 1004 14 15 0 1796 1850
Devils 7 8 0 916 814 7 5 0 768 656 14 13 0 1684 1470
Dragons 8 4 1 834 760 9 5 1 865 824 17 9 2 1699 1584
Herbivores 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Killer Cows 6 7 0 836 907 7 7 0 840 846 13 14 0 1676 1753
Munchkins 11 6 0 1396 1289 9 7 0 1351 1364 20 13 0 2747 2653
Scorpions 8 4 0 851 746 4 10 1 916 984 12 14 1 1767 1730
Spiders 10 14 0 1529 1629 16 9 1 1906 1701 26 23 1 3435 3330
Squad Death 6 8 0 914 851 8 6 0 789 787 14 14 0 1703 1638
Zebrafish 10 9 0 1419 1515 11 9 0 1477 1474 21 18 0 2896 2989
former teams 18 5 0 1007 720 10 6 1 724 672 28 11 1 1731 1392
regular season 104 78 1 11891 11313 99 81 4 12072 11708 203 159 5 23963 23021
division play 46 33 1 5012 4942 47 37 0 5363 5147 93 70 1 10375 10089
                               
POST SEASON Mighty Herbivores                            
Coach HOME AWAY Totals
QUIX W L T PF PA W L T PF PA W L T PF PA
Americanos 1 0 0 65 50 0 1 0 53 86 1 1 0 118 136
Boosters 1 1 0 138 157 0 0 0 0 0 1 1 0 138 157
Demons 3 0 0 250 210 1 0 0 39 32 4 0 0 289 242
Devils 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dragons 2 2 0 249 239 0 1 0 29 37 2 3 0 278 276
Herbivores 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Killer Cows 4 0 0 295 225 1 1 0 213 222 5 1 0 508 447
Munchkins 1 0 0 120 112 0 0 0 0 0 1 0 0 120 112
Scorpions 0 0 0 0 0 0 2 0 99 145 0 2 0 99 145
Spiders 1 0 0 58 43 1 0 0 99 69 2 0 0 157 112
Squad Death 2 2 0 259 198 0 0 0 0 0 2 2 0 259 198
Zebrafish 0 2 0 164 202 0 1 0 76 82 0 3 0 240 284
vs former teams 2 2 0 163 164 0 0 0 0 0 2 2 0 163 164
Playoffs 17 9 0 1761 1600 3 6 0 608 673 20 15 0 2369 2273
                               
OVERALL Mighty Herbivores                            
Coach HOME AWAY Totals
QUIX W L T PF PA W L T PF PA W L T PF PA
Americanos 5 2 0 571 539 5 3 0 636 653 10 5 0 1207 1192
Boosters 10 5 0 1019 904 6 7 0 859 829 16 12 0 1878 1733
Demons 10 7 0 1052 1056 8 8 0 1033 1036 18 15 0 2085 2092
Devils 7 8 0 916 814 7 5 0 768 656 14 13 0 1684 1470
Dragons 10 6 1 1083 999 9 6 1 894 861 19 12 2 1977 1860
Herbivores 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Killer Cows 10 7 0 1131 1132 8 8 0 1053 1068 18 15 0 2184 2200
Munchkins 12 6 0 1516 1401 9 7 0 1351 1364 21 13 0 2867 2765
Scorpions 8 4 0 851 746 4 12 1 1015 1129 12 16 1 1866 1875
Spiders 11 14 0 1587 1672 17 9 1 2005 1770 28 23 1 3592 3442
Squad Death 8 10 0 1173 1049 8 6 0 789 787 16 16 0 1962 1836
Zebrafish 10 11 0 1583 1717 11 10 0 1553 1556 21 21 0 3136 3273
vs former teams 20 7 0 1170 884 10 6 1 724 672 30 13 1 1894 1556
Overall 121 87 1 13652 12913 102 87 4 12680 12381 223 174 5 26332 25294