Lifetime                              
  Mighty Herbivores     Division Titles 10 Super Bowl Titles 5          
Coach HOME AWAY Totals
QUIX W L T PF PA W L T PF PA W L T PF PA
Americanos 5 2 0 583 554 5 2 0 583 567 10 4 0 1166 1121
Boosters 9 4 0 881 747 6 7 0 859 829 15 11 0 1740 1576
Demons 7 7 0 802 846 7 9 0 1060 1102 14 16 0 1862 1948
Devils 7 8 0 916 814 8 5 0 852 736 15 13 0 1768 1550
Dragons 8 4 1 834 760 9 5 1 865 824 17 9 2 1699 1584
Herbivores 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Killer Cows 6 8 0 892 1002 7 7 0 840 846 13 15 0 1732 1848
Munchkins 11 6 0 1396 1289 9 8 0 1418 1445 20 14 0 2814 2734
Scorpions 8 4 0 851 746 4 10 1 916 984 12 14 1 1767 1730
Spiders 10 15 0 1591 1717 16 9 1 1906 1701 26 24 1 3497 3418
Squad Death 6 9 0 976 943 8 6 0 789 787 14 15 0 1765 1730
Zebrafish 10 9 0 1419 1515 11 10 0 1524 1551 21 19 0 2943 3066
former teams 18 5 0 1007 720 10 6 1 724 672 28 11 1 1731 1392
regular season 105 81 1 12148 11653 100 84 4 12336 12044 205 165 5 24484 23697
division play 46 33 1 5012 4942 47 37 0 5363 5147 93 70 1 10375 10089
                               
POST SEASON Mighty Herbivores                            
Coach HOME AWAY Totals
QUIX W L T PF PA W L T PF PA W L T PF PA
Americanos 1 0 0 65 50 0 1 0 53 86 1 1 0 118 136
Boosters 1 1 0 138 157 0 0 0 0 0 1 1 0 138 157
Demons 3 0 0 250 210 1 0 0 39 32 4 0 0 289 242
Devils 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dragons 2 2 0 249 239 0 1 0 29 37 2 3 0 278 276
Herbivores 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Killer Cows 4 0 0 295 225 1 1 0 213 222 5 1 0 508 447
Munchkins 1 0 0 120 112 0 0 0 0 0 1 0 0 120 112
Scorpions 0 0 0 0 0 0 2 0 99 145 0 2 0 99 145
Spiders 1 0 0 58 43 1 0 0 99 69 2 0 0 157 112
Squad Death 2 2 0 259 198 0 0 0 0 0 2 2 0 259 198
Zebrafish 0 2 0 164 202 0 1 0 76 82 0 3 0 240 284
vs former teams 2 2 0 163 164 0 0 0 0 0 2 2 0 163 164
Playoffs 17 9 0 1761 1600 3 6 0 608 673 20 15 0 2369 2273
                               
OVERALL Mighty Herbivores                            
Coach HOME AWAY Totals
QUIX W L T PF PA W L T PF PA W L T PF PA
Americanos 6 2 0 648 604 5 3 0 636 653 11 5 0 1284 1257
Boosters 10 5 0 1019 904 6 7 0 859 829 16 12 0 1878 1733
Demons 10 7 0 1052 1056 8 9 0 1099 1134 18 16 0 2151 2190
Devils 7 8 0 916 814 8 5 0 852 736 15 13 0 1768 1550
Dragons 10 6 1 1083 999 9 6 1 894 861 19 12 2 1977 1860
Herbivores 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Killer Cows 10 8 0 1187 1227 8 8 0 1053 1068 18 16 0 2240 2295
Munchkins 12 6 0 1516 1401 9 8 0 1418 1445 21 14 0 2934 2846
Scorpions 8 4 0 851 746 4 12 1 1015 1129 12 16 1 1866 1875
Spiders 11 15 0 1649 1760 17 9 1 2005 1770 28 24 1 3654 3530
Squad Death 8 11 0 1235 1141 8 6 0 789 787 16 17 0 2024 1928
Zebrafish 10 11 0 1583 1717 11 11 0 1600 1633 21 22 0 3183 3350
vs former teams 20 7 0 1170 884 10 6 1 724 672 30 13 1 1894 1556
Overall 122 90 1 13909 13253 103 90 4 12944 12717 225 180 5 26853 25970