Lifetime                              
  Munchkins   Division Titles 2 Super Bowl Titles 1          
Coach HOME AWAY Totals
Stacy Giles W L T PF PA W L T PF PA W L T PF PA
Americanos 1 5 0 440 560 4 3 0 562 512 5 8 0 1002 1072
Boosters 3 4 0 560 585 4 3 0 618 613 7 7 0 1178 1198
Demons 4 5 1 781 872 3 3 0 452 470 7 8 1 1233 1342
Devils 3 4 0 579 619 2 5 1 593 691 5 9 1 1172 1310
Dragons 1 6 1 530 614 4 2 0 489 447 5 8 1 1019 1061
Herbivores 7 9 0 1364 1351 6 11 0 1289 1396 13 20 0 2653 2747
Killer Cows 1 7 0 540 764 5 3 0 707 714 6 10 0 1247 1478
Munchkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scorpions 3 3 0 410 413 3 5 0 676 729 6 8 0 1086 1142
Spiders 8 7 2 1353 1304 9 7 0 1418 1287 17 14 2 2771 2591
Squad Death 6 2 0 583 570 5 2 0 491 438 11 4 0 1074 1008
Zebrafish 5 12 0 1396 1434 7 9 0 1294 1397 12 21 0 2690 2831
former teams 1 0 0 33 27 0 1 0 27 54 1 1 0 60 81
regular season 43 64 4 8569 9113 52 54 1 8616 8748 95 118 5 17185 17861
division play 19 25 1 3607 3641 20 25 0 3673 3764 39 50 1 7280 7405
                               
POST SEASON Munchkins                          
Coach HOME AWAY Totals
Stacy Giles W L T PF PA W L T PF PA W L T PF PA
Americanos 0 0 0 0 0 1 0 0 98 81 1 0 0 98 81
Boosters 0 0 0 0 0 1 1 0 148 137 1 1 0 148 137
Demons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Devils 1 0 0 104 81 0 1 0 64 69 1 1 0 168 150
Dragons 0 0 0 0 0 0 1 0 64 88 0 1 0 64 88
Herbivores 0 0 0 0 0 0 1 0 112 120 0 1 0 112 120
Killer Cows 1 0 0 81 70 0 2 0 179 206 1 2 0 260 276
Munchkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scorpions 1 0 0 110 93 0 0 0 0 0 1 0 0 110 93
Spiders 0 1 0 94 111 1 0 0 117 94 1 1 0 211 205
Squad Death 0 1 0 83 87 2 0 0 169 125 2 1 0 252 212
Zebrafish 1 0 0 79 60 1 0 0 74 72 2 0 0 153 132
vs former teams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Playoffs 4 2 0 551 502 6 6 0 1025 992 10 8 0 1576 1494
                               
OVERALL Munchkins                          
Coach HOME AWAY Totals
Stacy Giles W L T PF PA W L T PF PA W L T PF PA
Americanos 1 5 0 440 560 5 3 0 660 593 6 8 0 1100 1153
Boosters 3 4 0 560 585 5 4 0 766 750 8 8 0 1326 1335
Demons 4 5 1 781 872 3 3 0 452 470 7 8 1 1233 1342
Devils 4 4 0 683 700 2 6 1 657 760 6 10 1 1340 1460
Dragons 1 6 1 530 614 4 3 0 553 535 5 9 1 1083 1149
Herbivores 7 9 0 1364 1351 6 12 0 1401 1516 13 21 0 2765 2867
Killer Cows 2 7 0 621 834 5 5 0 886 920 7 12 0 1507 1754
Munchkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scorpions 4 3 0 520 506 3 5 0 676 729 7 8 0 1196 1235
Spiders 8 8 2 1447 1415 10 7 0 1535 1381 18 15 2 2982 2796
Squad Death 6 3 0 666 657 7 2 0 660 563 13 5 0 1326 1220
Zebrafish 6 12 0 1475 1494 8 9 0 1368 1469 14 21 0 2843 2963
vs former teams 1 0 0 33 27 0 1 0 27 54 1 1 0 60 81
Overall 47 66 4 9120 9615 58 60 1 9641 9740 105 126 5 18761 19355