Lifetime                              
  Munchkins   Division Titles 3 Super Bowl Titles 1          
Coach HOME AWAY Totals
Stacy Giles W L T PF PA W L T PF PA W L T PF PA
Americanos 2 5 0 538 637 5 3 0 728 646 7 8 0 1266 1283
Boosters 3 5 0 649 710 4 3 0 618 613 7 8 0 1267 1323
Demons 4 5 1 781 872 4 3 0 533 540 8 8 1 1314 1412
Devils 3 4 0 579 619 2 6 1 676 793 5 10 1 1255 1412
Dragons 2 6 1 678 671 5 2 0 591 531 7 8 1 1269 1202
Herbivores 8 9 0 1445 1418 6 12 0 1385 1518 14 21 0 2830 2936
Killer Cows 1 7 0 540 764 5 3 0 707 714 6 10 0 1247 1478
Munchkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scorpions 3 3 0 410 413 4 5 0 794 832 7 8 0 1204 1245
Spiders 8 8 2 1419 1388 10 7 0 1506 1368 18 15 2 2925 2756
Squad Death 6 2 0 583 570 6 2 0 578 495 12 4 0 1161 1065
Zebrafish 5 13 0 1487 1527 8 9 0 1386 1478 13 22 0 2873 3005
former teams 1 0 0 33 27 0 1 0 27 54 1 1 0 60 81
regular season 46 67 4 9142 9616 59 56 1 9529 9582 105 123 5 18671 19198
division play 19 25 1 3607 3641 20 25 0 3673 3764 39 50 1 7280 7405
                               
POST SEASON Munchkins                          
Coach HOME AWAY Totals
Stacy Giles W L T PF PA W L T PF PA W L T PF PA
Americanos 0 0 0 0 0 1 0 0 98 81 1 0 0 98 81
Boosters 0 0 0 0 0 1 1 0 148 137 1 1 0 148 137
Demons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Devils 1 1 0 217 194 0 1 0 64 69 1 2 0 281 263
Dragons 0 0 0 0 0 0 1 0 64 88 0 1 0 64 88
Herbivores 0 0 0 0 0 0 1 0 112 120 0 1 0 112 120
Killer Cows 1 0 0 81 70 0 2 0 179 206 1 2 0 260 276
Munchkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scorpions 1 0 0 110 93 0 0 0 0 0 1 0 0 110 93
Spiders 0 1 0 94 111 1 0 0 117 94 1 1 0 211 205
Squad Death 0 1 0 83 87 2 0 0 169 125 2 1 0 252 212
Zebrafish 1 0 0 79 60 1 0 0 74 72 2 0 0 153 132
vs former teams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Playoffs 4 3 0 664 615 6 6 0 1025 992 10 9 0 1689 1607
                               
OVERALL Munchkins                          
Coach HOME AWAY Totals
Stacy Giles W L T PF PA W L T PF PA W L T PF PA
Americanos 2 5 0 538 637 6 3 0 826 727 8 8 0 1364 1364
Boosters 3 5 0 649 710 5 4 0 766 750 8 9 0 1415 1460
Demons 4 5 1 781 872 4 3 0 533 540 8 8 1 1314 1412
Devils 4 5 0 796 813 2 7 1 740 862 6 12 1 1536 1675
Dragons 2 6 1 678 671 5 3 0 655 619 7 9 1 1333 1290
Herbivores 8 9 0 1445 1418 6 13 0 1497 1638 14 22 0 2942 3056
Killer Cows 2 7 0 621 834 5 5 0 886 920 7 12 0 1507 1754
Munchkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scorpions 4 3 0 520 506 4 5 0 794 832 8 8 0 1314 1338
Spiders 8 9 2 1513 1499 11 7 0 1623 1462 19 16 2 3136 2961
Squad Death 6 3 0 666 657 8 2 0 747 620 14 5 0 1413 1277
Zebrafish 6 13 0 1566 1587 9 9 0 1460 1550 15 22 0 3026 3137
vs former teams 1 0 0 33 27 0 1 0 27 54 1 1 0 60 81
Overall 50 70 4 9806 10231 65 62 1 10554 10574 115 132 5 20360 20805