Lifetime                              
  Munchkins   Division Titles 3 Super Bowl Titles 1          
Coach HOME AWAY Totals
Stacy Giles W L T PF PA W L T PF PA W L T PF PA
Americanos 1 5 0 440 560 5 3 0 728 646 6 8 0 1168 1206
Boosters 3 5 0 649 710 4 3 0 618 613 7 8 0 1267 1323
Demons 4 5 1 781 872 3 3 0 452 470 7 8 1 1233 1342
Devils 3 4 0 579 619 2 5 1 593 691 5 9 1 1172 1310
Dragons 2 6 1 678 671 4 2 0 489 447 6 8 1 1167 1118
Herbivores 8 9 0 1445 1418 6 11 0 1289 1396 14 20 0 2734 2814
Killer Cows 1 7 0 540 764 5 3 0 707 714 6 10 0 1247 1478
Munchkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scorpions 3 3 0 410 413 4 5 0 794 832 7 8 0 1204 1245
Spiders 8 7 2 1353 1304 10 7 0 1506 1368 18 14 2 2859 2672
Squad Death 6 2 0 583 570 6 2 0 578 495 12 4 0 1161 1065
Zebrafish 5 12 0 1396 1434 8 9 0 1386 1478 13 21 0 2782 2912
former teams 1 0 0 33 27 0 1 0 27 54 1 1 0 60 81
regular season 45 65 4 8887 9362 57 54 1 9167 9204 102 119 5 18054 18566
division play 19 25 1 3607 3641 20 25 0 3673 3764 39 50 1 7280 7405
                               
POST SEASON Munchkins                          
Coach HOME AWAY Totals
Stacy Giles W L T PF PA W L T PF PA W L T PF PA
Americanos 0 0 0 0 0 1 0 0 98 81 1 0 0 98 81
Boosters 0 0 0 0 0 1 1 0 148 137 1 1 0 148 137
Demons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Devils 1 1 0 217 194 0 1 0 64 69 1 2 0 281 263
Dragons 0 0 0 0 0 0 1 0 64 88 0 1 0 64 88
Herbivores 0 0 0 0 0 0 1 0 112 120 0 1 0 112 120
Killer Cows 1 0 0 81 70 0 2 0 179 206 1 2 0 260 276
Munchkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scorpions 1 0 0 110 93 0 0 0 0 0 1 0 0 110 93
Spiders 0 1 0 94 111 1 0 0 117 94 1 1 0 211 205
Squad Death 0 1 0 83 87 2 0 0 169 125 2 1 0 252 212
Zebrafish 1 0 0 79 60 1 0 0 74 72 2 0 0 153 132
vs former teams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Playoffs 4 3 0 664 615 6 6 0 1025 992 10 9 0 1689 1607
                               
OVERALL Munchkins                          
Coach HOME AWAY Totals
Stacy Giles W L T PF PA W L T PF PA W L T PF PA
Americanos 1 5 0 440 560 6 3 0 826 727 7 8 0 1266 1287
Boosters 3 5 0 649 710 5 4 0 766 750 8 9 0 1415 1460
Demons 4 5 1 781 872 3 3 0 452 470 7 8 1 1233 1342
Devils 4 5 0 796 813 2 6 1 657 760 6 11 1 1453 1573
Dragons 2 6 1 678 671 4 3 0 553 535 6 9 1 1231 1206
Herbivores 8 9 0 1445 1418 6 12 0 1401 1516 14 21 0 2846 2934
Killer Cows 2 7 0 621 834 5 5 0 886 920 7 12 0 1507 1754
Munchkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scorpions 4 3 0 520 506 4 5 0 794 832 8 8 0 1314 1338
Spiders 8 8 2 1447 1415 11 7 0 1623 1462 19 15 2 3070 2877
Squad Death 6 3 0 666 657 8 2 0 747 620 14 5 0 1413 1277
Zebrafish 6 12 0 1475 1494 9 9 0 1460 1550 15 21 0 2935 3044
vs former teams 1 0 0 33 27 0 1 0 27 54 1 1 0 60 81
Overall 49 68 4 9551 9977 63 60 1 10192 10196 112 128 5 19743 20173