Lifetime                              
  Scorpions   Division Titles 11 Super Bowl Titles 4          
Coach HOME AWAY Totals
José Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 4 10 1 1263 1426 8 5 1 1102 1054 12 15 2 2365 2480
Boosters 17 10 0 1882 1786 12 14 0 1599 1661 29 24 0 3481 3447
Demons 7 6 0 747 808 7 5 0 781 787 14 11 0 1528 1595
Devils 9 6 0 912 877 5 6 1 654 695 14 12 1 1566 1572
Dragons 17 7 0 1740 1467 13 14 0 1647 1739 30 21 0 3387 3206
Herbivores 10 4 1 984 916 4 8 0 746 851 14 12 1 1730 1767
Killer Cows 6 6 1 855 845 5 6 0 741 778 11 12 1 1596 1623
Munchkins 5 3 0 729 676 3 3 0 413 410 8 6 0 1142 1086
Scorpions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spiders 2 9 0 662 866 6 8 1 928 926 8 17 1 1590 1792
Squad Death 7 7 0 774 762 7 6 2 885 914 14 13 2 1659 1676
Zebrafish 5 5 1 768 808 4 7 0 757 853 9 12 1 1525 1661
former teams 16 10 0 964 895 9 16 3 976 1052 25 26 3 1940 1947
regular season 105 83 4 12280 12132 83 98 8 11229 11720 188 181 12 23509 23852
division play 52 32 0 5312 5072 44 40 2 4936 4984 96 72 2 10248 10056
                               
POST SEASON Scorpions                          
Coach HOME AWAY Totals
José Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 1 0 0 102 76 0 0 0 0 0 1 0 0 102 76
Boosters 0 0 0 0 0 0 1 0 37 43 0 1 0 37 43
Demons 2 1 0 138 149 1 2 0 156 151 3 3 0 294 300
Devils 2 0 0 134 108 1 0 0 45 42 3 0 0 179 150
Dragons 2 0 0 197 164 0 1 0 28 49 2 1 0 225 213
Herbivores 2 0 0 145 99 0 0 0 0 0 2 0 0 145 99
Killer Cows 0 2 0 59 99 1 3 0 371 474 1 5 0 430 573
Munchkins 0 0 0 0 0 0 1 0 93 110 0 1 0 93 110
Scorpions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spiders 0 1 0 68 76 3 0 0 196 152 3 1 0 264 228
Squad Death 2 0 0 122 90 0 0 0 0 0 2 0 0 122 90
Zebrafish 0 1 0 35 46 0 0 0 0 0 0 1 0 35 46
vs former teams 1 1 0 90 88 0 0 0 0 0 1 1 0 90 88
Playoffs 12 6 0 1090 995 6 8 0 926 1021 18 14 0 2016 2016
                               
OVERALL Scorpions                          
Coach HOME AWAY Totals
José Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 5 10 1 1365 1502 8 5 1 1102 1054 13 15 2 2467 2556
Boosters 17 10 0 1882 1786 12 15 0 1636 1704 29 25 0 3518 3490
Demons 9 7 0 885 957 8 7 0 937 938 17 14 0 1822 1895
Devils 11 6 0 1046 985 6 6 1 699 737 17 12 1 1745 1722
Dragons 19 7 0 1937 1631 13 15 0 1675 1788 32 22 0 3612 3419
Herbivores 12 4 1 1129 1015 4 8 0 746 851 16 12 1 1875 1866
Killer Cows 6 8 1 914 944 6 9 0 1112 1252 12 17 1 2026 2196
Munchkins 5 3 0 729 676 3 4 0 506 520 8 7 0 1235 1196
Scorpions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spiders 2 10 0 730 942 9 8 1 1124 1078 11 18 1 1854 2020
Squad Death 9 7 0 896 852 7 6 2 885 914 16 13 2 1781 1766
Zebrafish 5 6 1 803 854 4 7 0 757 853 9 13 1 1560 1707
vs former teams 17 11 0 1054 983 9 16 3 976 1052 26 27 3 2030 2035
Overall 117 89 4 13370 13127 89 106 8 12155 12741 206 195 12 25525 25868