Lifetime                              
  Spiders   Division Titles 7 Super Bowl Titles 3          
Coach HOME AWAY Totals
Dino Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 5 1 0 556 443 1 6 0 582 671 6 7 0 1138 1114
Boosters 8 5 0 885 733 10 4 1 889 746 18 9 1 1774 1479
Demons 6 10 0 842 944 6 9 1 976 978 12 19 1 1818 1922
Devils 6 10 0 922 904 7 9 0 850 904 13 19 0 1772 1808
Dragons 5 7 0 703 790 5 6 1 746 732 10 13 1 1449 1522
Herbivores 9 16 0 1620 1825 14 10 0 1629 1529 23 26 0 3249 3354
Killer Cows 2 13 1 943 1256 8 5 0 834 745 10 18 1 1777 2001
Munchkins 7 9 0 1287 1418 7 8 2 1304 1353 14 17 2 2591 2771
Scorpions 8 6 1 926 928 9 2 0 866 662 17 8 1 1792 1590
Spiders 0 0 1 81 81 0 0 0 0 0 0 0 1 81 81
Squad Death 9 6 0 895 867 11 4 0 922 855 20 10 0 1817 1722
Zebrafish 9 11 0 1423 1489 10 8 1 1508 1407 19 19 1 2931 2896
former teams 13 10 0 819 804 11 11 0 791 805 24 21 0 1610 1609
regular season 87 104 3 11902 12482 99 82 6 11897 11387 186 186 9 23799 23869
division play 37 48 0 4921 5419 43 39 3 5163 5005 80 87 3 10084 10424
                               
POST SEASON Spiders                          
Coach HOME AWAY Totals
Dino Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 0 0 0 0 0 2 1 0 285 251 2 1 0 285 251
Boosters 0 0 0 0 0 1 0 0 67 44 1 0 0 67 44
Demons 2 1 0 182 171 0 0 0 0 0 2 1 0 182 171
Devils 0 0 0 0 0 1 0 0 23 19 1 0 0 23 19
Dragons 0 0 0 0 0 1 0 0 116 65 1 0 0 116 65
Herbivores 0 1 0 69 99 0 1 0 43 58 0 2 0 112 157
Killer Cows 1 1 0 101 89 2 3 0 410 411 3 4 0 511 500
Munchkins 0 1 0 94 117 1 0 0 111 94 1 1 0 205 211
Scorpions 0 3 0 152 196 1 0 0 76 68 1 3 0 228 264
Spiders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Squad Death 0 0 0 0 0 0 2 0 110 148 0 2 0 110 148
Zebrafish 2 0 0 150 117 1 0 0 91 62 3 0 0 241 179
vs former teams 0 0 0 0 0 0 1 0 32 52 0 1 0 32 52
Playoffs 5 7 0 748 789 10 8 0 1364 1272 15 15 0 2112 2061
                               
OVERALL Spiders                          
Coach HOME AWAY Totals
Dino Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 5 1 0 556 443 3 7 0 867 922 8 8 0 1423 1365
Boosters 8 5 0 885 733 11 4 1 956 790 19 9 1 1841 1523
Demons 8 11 0 1024 1115 6 9 1 976 978 14 20 1 2000 2093
Devils 6 10 0 922 904 8 9 0 873 923 14 19 0 1795 1827
Dragons 5 7 0 703 790 6 6 1 862 797 11 13 1 1565 1587
Herbivores 9 17 0 1689 1924 14 11 0 1672 1587 23 28 0 3361 3511
Killer Cows 3 14 1 1044 1345 10 8 0 1244 1156 13 22 1 2288 2501
Munchkins 7 10 0 1381 1535 8 8 2 1415 1447 15 18 2 2796 2982
Scorpions 8 9 1 1078 1124 10 2 0 942 730 18 11 1 2020 1854
Spiders 0 0 1 81 81 0 0 0 0 0 0 0 1 81 81
Squad Death 9 6 0 895 867 11 6 0 1032 1003 20 12 0 1927 1870
Zebrafish 11 11 0 1573 1606 11 8 1 1599 1469 22 19 1 3172 3075
vs former teams 13 10 0 819 804 11 12 0 823 857 24 22 0 1642 1661
Overall 92 111 3 12650 13271 109 90 6 13261 12659 201 201 9 25911 25930