Lifetime                              
  Spiders   Division Titles 7 Super Bowl Titles 3          
Coach HOME AWAY Totals
Dino Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 6 1 0 657 529 1 6 0 582 671 7 7 0 1239 1200
Boosters 8 5 0 885 733 10 5 1 963 837 18 10 1 1848 1570
Demons 6 10 0 842 944 6 9 1 976 978 12 19 1 1818 1922
Devils 6 10 0 922 904 8 9 0 949 985 14 19 0 1871 1889
Dragons 5 7 0 703 790 6 6 1 854 806 11 13 1 1557 1596
Herbivores 9 16 1 1701 1906 15 10 0 1717 1591 24 26 1 3418 3497
Killer Cows 2 13 1 943 1256 8 5 0 834 745 10 18 1 1777 2001
Munchkins 7 10 0 1368 1506 7 8 2 1304 1353 14 18 2 2672 2859
Scorpions 9 6 1 1028 1010 9 2 0 866 662 18 8 1 1894 1672
Spiders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Squad Death 9 6 0 895 867 11 4 0 922 855 20 10 0 1817 1722
Zebrafish 9 11 0 1423 1489 10 9 1 1593 1508 19 20 1 3016 2997
former teams 13 10 0 819 804 11 11 0 791 805 24 21 0 1610 1609
regular season 89 105 3 12186 12738 102 84 6 12351 11796 191 189 9 24537 24534
division play 37 48 0 4921 5419 43 39 3 5163 5005 80 87 3 10084 10424
                               
POST SEASON Spiders                          
Coach HOME AWAY Totals
Dino Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 0 0 0 0 0 2 1 0 285 251 2 1 0 285 251
Boosters 0 1 0 74 122 1 0 0 67 44 1 1 0 141 166
Demons 2 1 0 182 171 0 0 0 0 0 2 1 0 182 171
Devils 0 0 0 0 0 1 0 0 23 19 1 0 0 23 19
Dragons 0 0 0 0 0 1 0 0 116 65 1 0 0 116 65
Herbivores 0 1 0 69 99 0 1 0 43 58 0 2 0 112 157
Killer Cows 1 1 0 101 89 2 3 0 410 411 3 4 0 511 500
Munchkins 0 1 0 94 117 1 0 0 111 94 1 1 0 205 211
Scorpions 0 3 0 152 196 1 0 0 76 68 1 3 0 228 264
Spiders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Squad Death 0 0 0 0 0 0 2 0 110 148 0 2 0 110 148
Zebrafish 2 0 0 150 117 1 0 0 91 62 3 0 0 241 179
vs former teams 0 0 0 0 0 0 1 0 32 52 0 1 0 32 52
Playoffs 5 8 0 822 911 10 8 0 1364 1272 15 16 0 2186 2183
                               
OVERALL Spiders                          
Coach HOME AWAY Totals
Dino Rosario W L T PF PA W L T PF PA W L T PF PA
Americanos 6 1 0 657 529 3 7 0 867 922 9 8 0 1524 1451
Boosters 8 6 0 959 855 11 5 1 1030 881 19 11 1 1989 1736
Demons 8 11 0 1024 1115 6 9 1 976 978 14 20 1 2000 2093
Devils 6 10 0 922 904 9 9 0 972 1004 15 19 0 1894 1908
Dragons 5 7 0 703 790 7 6 1 970 871 12 13 1 1673 1661
Herbivores 9 17 1 1770 2005 15 11 0 1760 1649 24 28 1 3530 3654
Killer Cows 3 14 1 1044 1345 10 8 0 1244 1156 13 22 1 2288 2501
Munchkins 7 11 0 1462 1623 8 8 2 1415 1447 15 19 2 2877 3070
Scorpions 9 9 1 1180 1206 10 2 0 942 730 19 11 1 2122 1936
Spiders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Squad Death 9 6 0 895 867 11 6 0 1032 1003 20 12 0 1927 1870
Zebrafish 11 11 0 1573 1606 11 9 1 1684 1570 22 20 1 3257 3176
vs former teams 13 10 0 819 804 11 12 0 823 857 24 22 0 1642 1661
Overall 94 113 3 13008 13649 112 92 6 13715 13068 206 205 9 26723 26717