Lifetime                              
  Fighting Ninja Zebrafish   Division Titles 4 Super Bowl Titles 1          
Coach HOME AWAY Totals
Randy Matthews W L T PF PA W L T PF PA W L T PF PA
Americanos 3 3 0 536 465 3 4 0 640 563 6 7 0 1176 1028
Boosters 9 2 0 811 669 3 6 0 690 658 12 8 0 1501 1327
Demons 6 2 0 764 730 4 6 0 734 753 10 8 0 1498 1483
Devils 7 4 1 936 848 6 2 0 634 535 13 6 1 1570 1383
Dragons 5 2 2 654 643 5 7 0 962 897 10 9 2 1616 1540
Herbivores 9 11 0 1474 1477 9 10 0 1515 1419 18 21 0 2989 2896
Killer Cows 2 7 0 655 747 5 5 0 730 793 7 12 0 1385 1540
Munchkins 9 7 0 1397 1294 12 5 0 1434 1396 21 12 0 2831 2690
Scorpions 7 4 0 853 757 5 5 1 808 768 12 9 1 1661 1525
Spiders 8 10 1 1407 1508 11 9 0 1489 1423 19 19 1 2896 2931
Squad Death 5 5 0 700 648 3 5 0 623 575 8 10 0 1323 1223
Zebrafish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
former teams 4 5 1 410 403 10 3 0 587 463 14 8 1 997 866
regular season 74 62 5 10597 10189 76 67 1 10846 10243 150 129 6 21443 20432
division play 29 29 1 4346 4285 34 23 0 4252 3896 63 52 1 8598 8181
                               
POST SEASON Fighting Ninja Zebrafish                          
Coach HOME AWAY Totals
Randy Matthews W L T PF PA W L T PF PA W L T PF PA
Americanos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boosters 0 1 0 46 129 1 0 0 46 39 1 1 0 92 168
Demons 1 0 0 120 63 1 1 0 145 143 2 1 0 265 206
Devils 1 2 0 277 317 0 1 0 100 123 1 3 0 377 440
Dragons 0 0 0 0 0 0 1 0 105 107 0 1 0 105 107
Herbivores 1 0 0 82 76 1 0 0 101 82 2 0 0 183 158
Killer Cows 0 0 0 0 0 0 4 0 258 332 0 4 0 258 332
Munchkins 0 1 0 72 74 0 1 0 60 79 0 2 0 132 153
Scorpions 0 0 0 0 0 1 0 0 46 35 1 0 0 46 35
Spiders 0 1 0 62 91 0 2 0 117 150 0 3 0 179 241
Squad Death 0 0 0 0 0 0 1 0 77 107 0 1 0 77 107
Zebrafish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vs former teams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Playoffs 3 5 0 659 750 4 11 0 1055 1197 7 16 0 1714 1947
                               
OVERALL Fighting Ninja Zebrafish                          
Coach HOME AWAY Totals
Randy Matthews W L T PF PA W L T PF PA W L T PF PA
Americanos 3 3 0 536 465 3 4 0 640 563 6 7 0 1176 1028
Boosters 9 3 0 857 798 4 6 0 736 697 13 9 0 1593 1495
Demons 7 2 0 884 793 5 7 0 879 896 12 9 0 1763 1689
Devils 8 6 1 1213 1165 6 3 0 734 658 14 9 1 1947 1823
Dragons 5 2 2 654 643 5 8 0 1067 1004 10 10 2 1721 1647
Herbivores 10 11 0 1556 1553 10 10 0 1616 1501 20 21 0 3172 3054
Killer Cows 2 7 0 655 747 5 9 0 988 1125 7 16 0 1643 1872
Munchkins 9 8 0 1469 1368 12 6 0 1494 1475 21 14 0 2963 2843
Scorpions 7 4 0 853 757 6 5 1 854 803 13 9 1 1707 1560
Spiders 8 11 1 1469 1599 11 11 0 1606 1573 19 22 1 3075 3172
Squad Death 5 5 0 700 648 3 6 0 700 682 8 11 0 1400 1330
Zebrafish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vs former teams 4 5 1 410 403 10 3 0 587 463 14 8 1 997 866
Overall 77 67 5 11256 10939 80 78 1 11901 11440 157 145 6 23157 22379