Lifetime                              
  Fighting Ninja Zebrafish   Division Titles 4 Super Bowl Titles 1          
Coach HOME AWAY Totals
Randy Matthews W L T PF PA W L T PF PA W L T PF PA
Americanos 3 3 0 536 465 3 4 0 640 563 6 7 0 1176 1028
Boosters 9 3 0 871 737 3 6 0 690 658 12 9 0 1561 1395
Demons 7 2 0 846 795 4 6 0 734 753 11 8 0 1580 1548
Devils 7 5 1 1010 926 6 2 0 634 535 13 7 1 1644 1461
Dragons 5 2 2 654 643 5 7 0 962 897 10 9 2 1616 1540
Herbivores 10 11 0 1551 1524 9 10 0 1515 1419 19 21 0 3066 2943
Killer Cows 2 7 0 655 747 5 5 0 730 793 7 12 0 1385 1540
Munchkins 9 8 0 1478 1386 12 5 0 1434 1396 21 13 0 2912 2782
Scorpions 7 4 0 853 757 5 5 1 808 768 12 9 1 1661 1525
Spiders 8 10 1 1407 1508 11 9 0 1489 1423 19 19 1 2896 2931
Squad Death 5 5 0 700 648 3 6 0 718 711 8 11 0 1418 1359
Zebrafish 1 0 0 101 85 0 1 0 90 107 1 1 0 191 192
former teams 4 5 1 410 403 10 3 0 587 463 14 8 1 997 866
regular season 77 65 5 11072 10624 76 69 1 11031 10486 153 134 6 22103 21110
division play 29 29 1 4346 4285 34 23 0 4252 3896 63 52 1 8598 8181
                               
POST SEASON Fighting Ninja Zebrafish                          
Coach HOME AWAY Totals
Randy Matthews W L T PF PA W L T PF PA W L T PF PA
Americanos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boosters 0 1 0 46 129 1 0 0 46 39 1 1 0 92 168
Demons 1 0 0 120 63 1 1 0 145 143 2 1 0 265 206
Devils 1 2 0 277 317 0 1 0 100 123 1 3 0 377 440
Dragons 0 0 0 0 0 0 1 0 105 107 0 1 0 105 107
Herbivores 1 0 0 82 76 1 0 0 101 82 2 0 0 183 158
Killer Cows 0 0 0 0 0 0 4 0 258 332 0 4 0 258 332
Munchkins 0 1 0 72 74 0 1 0 60 79 0 2 0 132 153
Scorpions 0 0 0 0 0 1 0 0 46 35 1 0 0 46 35
Spiders 0 1 0 62 91 0 2 0 117 150 0 3 0 179 241
Squad Death 0 0 0 0 0 0 1 0 77 107 0 1 0 77 107
Zebrafish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vs former teams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Playoffs 3 5 0 659 750 4 11 0 1055 1197 7 16 0 1714 1947
                               
OVERALL Fighting Ninja Zebrafish                          
Coach HOME AWAY Totals
Randy Matthews W L T PF PA W L T PF PA W L T PF PA
Americanos 3 3 0 536 465 3 4 0 640 563 6 7 0 1176 1028
Boosters 9 4 0 917 866 4 6 0 736 697 13 10 0 1653 1563
Demons 8 2 0 966 858 5 7 0 879 896 13 9 0 1845 1754
Devils 8 7 1 1287 1243 6 3 0 734 658 14 10 1 2021 1901
Dragons 5 2 2 654 643 5 8 0 1067 1004 10 10 2 1721 1647
Herbivores 11 11 0 1633 1600 10 10 0 1616 1501 21 21 0 3249 3101
Killer Cows 2 7 0 655 747 5 9 0 988 1125 7 16 0 1643 1872
Munchkins 9 9 0 1550 1460 12 6 0 1494 1475 21 15 0 3044 2935
Scorpions 7 4 0 853 757 6 5 1 854 803 13 9 1 1707 1560
Spiders 8 11 1 1469 1599 11 11 0 1606 1573 19 22 1 3075 3172
Squad Death 5 5 0 700 648 3 7 0 795 818 8 12 0 1495 1466
Zebrafish 1 0 0 101 85 0 1 0 90 107 1 1 0 191 192
vs former teams 4 5 1 410 403 10 3 0 587 463 14 8 1 997 866
Overall 80 70 5 11731 11374 80 80 1 12086 11683 160 150 6 23817 23057