Lifetime                              
  Fighting Ninja Zebrafish   Division Titles 4 Super Bowl Titles 1          
Coach HOME AWAY Totals
Randy Matthews W L T PF PA W L T PF PA W L T PF PA
Americanos 3 4 0 598 570 3 4 0 640 563 6 8 0 1238 1133
Boosters 9 3 0 871 737 3 6 0 690 658 12 9 0 1561 1395
Demons 7 2 0 846 795 4 7 0 793 815 11 9 0 1639 1610
Devils 7 5 1 1010 926 7 2 0 742 595 14 7 1 1752 1521
Dragons 6 2 2 768 751 5 7 0 962 897 11 9 2 1730 1648
Herbivores 10 11 0 1551 1524 9 11 0 1575 1507 19 22 0 3126 3031
Killer Cows 2 7 0 655 747 5 5 0 730 793 7 12 0 1385 1540
Munchkins 9 8 0 1478 1386 13 5 0 1527 1487 22 13 0 3005 2873
Scorpions 7 4 0 853 757 5 5 1 808 768 12 9 1 1661 1525
Spiders 8 10 1 1407 1508 12 9 0 1578 1504 20 19 1 2985 3012
Squad Death 5 5 0 700 648 3 6 0 718 711 8 11 0 1418 1359
Zebrafish 1 0 0 101 85 0 1 0 90 107 1 1 0 191 192
former teams 4 5 1 410 403 10 3 0 587 463 14 8 1 997 866
regular season 78 66 5 11248 10837 79 71 1 11440 10868 157 137 6 22688 21705
division play 29 29 1 4346 4285 34 23 0 4252 3896 63 52 1 8598 8181
                               
POST SEASON Fighting Ninja Zebrafish                          
Coach HOME AWAY Totals
Randy Matthews W L T PF PA W L T PF PA W L T PF PA
Americanos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boosters 0 1 0 46 129 1 0 0 46 39 1 1 0 92 168
Demons 1 0 0 120 63 1 1 0 145 143 2 1 0 265 206
Devils 1 2 0 277 317 0 1 0 100 123 1 3 0 377 440
Dragons 0 0 0 0 0 0 1 0 105 107 0 1 0 105 107
Herbivores 1 0 0 82 76 1 0 0 101 82 2 0 0 183 158
Killer Cows 0 0 0 0 0 0 4 0 258 332 0 4 0 258 332
Munchkins 0 1 0 72 74 0 1 0 60 79 0 2 0 132 153
Scorpions 0 0 0 0 0 1 0 0 46 35 1 0 0 46 35
Spiders 0 1 0 62 91 0 2 0 117 150 0 3 0 179 241
Squad Death 0 0 0 0 0 0 1 0 77 107 0 1 0 77 107
Zebrafish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vs former teams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Playoffs 3 5 0 659 750 4 11 0 1055 1197 7 16 0 1714 1947
                               
OVERALL Fighting Ninja Zebrafish                          
Coach HOME AWAY Totals
Randy Matthews W L T PF PA W L T PF PA W L T PF PA
Americanos 3 4 0 598 570 3 4 0 640 563 6 8 0 1238 1133
Boosters 9 4 0 917 866 4 6 0 736 697 13 10 0 1653 1563
Demons 8 2 0 966 858 5 8 0 938 958 13 10 0 1904 1816
Devils 8 7 1 1287 1243 7 3 0 842 718 15 10 1 2129 1961
Dragons 6 2 2 768 751 5 8 0 1067 1004 11 10 2 1835 1755
Herbivores 11 11 0 1633 1600 10 11 0 1676 1589 21 22 0 3309 3189
Killer Cows 2 7 0 655 747 5 9 0 988 1125 7 16 0 1643 1872
Munchkins 9 9 0 1550 1460 13 6 0 1587 1566 22 15 0 3137 3026
Scorpions 7 4 0 853 757 6 5 1 854 803 13 9 1 1707 1560
Spiders 8 11 1 1469 1599 12 11 0 1695 1654 20 22 1 3164 3253
Squad Death 5 5 0 700 648 3 7 0 795 818 8 12 0 1495 1466
Zebrafish 1 0 0 101 85 0 1 0 90 107 1 1 0 191 192
vs former teams 4 5 1 410 403 10 3 0 587 463 14 8 1 997 866
Overall 81 71 5 11907 11587 83 82 1 12495 12065 164 153 6 24402 23652